Nothing to list here.
Summary
| Language code | pl_001 | |
|---|---|---|
| English name of the language | Polish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 89 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,301 | 73,916 | 471,308 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 5,772 | 97% | 71,771 | 97% | 457,854 |
| Translated | 92% | 5,811 | 97% | 71,810 | 97% | 458,377 |
| Needs editing | 1% | 19 | 1% | 366 | 1% | 2,173 |
| Read-only | 1% | 39 | 1% | 39 | 1% | 523 |
| Failing checks | 10% | 671 | 7% | 5,210 | 6% | 32,403 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 471 | 2% | 1,740 | 2% | 10,758 |
Quick numbers
and previous 30 days
Trends of last 30 days
+60%
Hosted words
+100%
+67%
Hosted strings
+100%
−6%
Translated
+98%
—
Contributors
+100%
| No matching activity found. |