Nothing to list here.
Summary
| Language code | no_001 | |
|---|---|---|
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 62 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
08/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,335 | 61,871 | 397,033 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 5,195 | 97% | 60,557 | 97% | 389,003 |
| Translated | 97% | 5,196 | 97% | 60,558 | 97% | 389,021 |
| Needs editing | 1% | 35 | 1% | 904 | 1% | 5,476 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 18 |
| Failing checks | 10% | 541 | 6% | 3,961 | 6% | 24,955 |
| Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 35 |
| Untranslated strings | 1% | 104 | 1% | 409 | 1% | 2,536 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+100%
+35%
Hosted strings
+100%
−2%
Translated
+99%
+50%
Contributors
+100%
| No matching activity found. |