Nothing to list here.
Summary
| Language code | nl_001 | |
|---|---|---|
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 84 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,287 | 73,459 | 472,313 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 6,024 | 95% | 70,470 | 95% | 452,991 |
| Translated | 96% | 6,059 | 95% | 70,507 | 96% | 453,442 |
| Needs editing | 1% | 125 | 3% | 2,597 | 3% | 16,677 |
| Read-only | 1% | 35 | 1% | 37 | 1% | 451 |
| Failing checks | 9% | 618 | 7% | 5,232 | 7% | 33,240 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 103 | 1% | 355 | 1% | 2,194 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+17%
Hosted strings
+100%
−1%
Translated
+97%
+25%
Contributors
+100%
| No matching activity found. |