Nothing to list here.
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,270 | 13,012 | 94,972 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 3,021 | 89% | 11,593 | 87% | 82,763 |
| Translated | 92% | 3,030 | 89% | 11,602 | 89% | 84,803 |
| Needs editing | 1% | 11 | 1% | 85 | 1% | 542 |
| Read-only | 1% | 9 | 1% | 9 | 2% | 2,040 |
| Failing checks | 4% | 150 | 5% | 660 | 5% | 4,838 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 229 | 10% | 1,325 | 10% | 9,627 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+100%
+32%
Hosted strings
+100%
+1%
Translated
+91%
−50%
Contributors
+100%
| No matching activity found. |