Nothing to list here.
Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,250 | 12,973 | 94,563 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 3,024 | 89% | 11,648 | 87% | 83,152 |
| Translated | 93% | 3,033 | 89% | 11,657 | 90% | 85,192 |
| Needs editing | 1% | 9 | 1% | 64 | 1% | 354 |
| Read-only | 1% | 9 | 1% | 9 | 2% | 2,040 |
| Failing checks | 4% | 147 | 4% | 627 | 4% | 4,573 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 208 | 9% | 1,252 | 9% | 9,017 |
Quick numbers
and previous 30 days
Trends of last 30 days
+36%
Hosted words
+100%
+27%
Hosted strings
+100%
+5%
Translated
+88%
+33%
Contributors
+100%
| No matching activity found. |