Nothing to list here.
Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,663 | 17,263 | 122,234 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 3,115 | 71% | 12,304 | 71% | 87,266 |
| Translated | 85% | 3,125 | 71% | 12,314 | 73% | 89,489 |
| Needs editing | 6% | 230 | 6% | 1,068 | 5% | 7,046 |
| Read-only | 1% | 10 | 1% | 10 | 1% | 2,223 |
| Failing checks | 5% | 204 | 4% | 706 | 4% | 5,119 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 308 | 22% | 3,881 | 21% | 25,699 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+10%
Hosted strings
+100%
−7%
Translated
+92%
+75%
Contributors
+100%
| No matching activity found. |