Nothing to list here.
Summary
| Language code | it_CH | |
|---|---|---|
| Aliased language codes | its | |
| English name of the language | Italian (Switzerland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,329,085 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 46 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
08/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,230 | 40,892 | 262,306 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 443 | 21% | 8,886 | 20% | 54,819 |
| Translated | 19% | 444 | 21% | 8,887 | 20% | 54,837 |
| Needs editing | 1% | 20 | 2% | 862 | 2% | 5,445 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 18 |
| Failing checks | 5% | 123 | 3% | 1,366 | 3% | 8,032 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 79% | 1,766 | 76% | 31,143 | 77% | 202,024 |
Quick numbers
and previous 30 days
Trends of last 30 days
+35%
Hosted words
+100%
+46%
Hosted strings
+100%
−5%
Translated
+25%
+40%
Contributors
+100%
| No matching activity found. |