Nothing to list here.
Summary
| Language code | it_001 | |
|---|---|---|
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 31 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
07/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,058 | 41,855 | 263,954 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 3,985 | 96% | 40,428 | 96% | 255,380 |
| Translated | 98% | 3,986 | 96% | 40,429 | 96% | 255,398 |
| Needs editing | 1% | 33 | 3% | 1,340 | 3% | 8,018 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 18 |
| Failing checks | 12% | 495 | 11% | 4,936 | 11% | 31,137 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 39 | 1% | 86 | 1% | 538 |
Quick numbers
and previous 30 days
Trends of last 30 days
−46%
Hosted words
+100%
−48%
Hosted strings
+100%
+1%
Translated
+97%
—
Contributors
+100%
| No matching activity found. |