Nothing to list here.
Summary
| Language code | fr_CH | |
|---|---|---|
| English name of the language | French (Switzerland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,455,622 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 80 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,504 | 64,652 | 413,938 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 17% | 1,154 | 24% | 16,170 | 24% | 101,129 |
| Translated | 18% | 1,199 | 25% | 16,215 | 25% | 103,666 |
| Needs editing | 1% | 7 | 1% | 207 | 1% | 1,225 |
| Read-only | 1% | 45 | 1% | 45 | 1% | 2,537 |
| Failing checks | 4% | 307 | 6% | 4,028 | 6% | 25,005 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 81% | 5,298 | 74% | 48,230 | 74% | 309,047 |
Quick numbers
and previous 30 days
Trends of last 30 days
+69%
Hosted words
+100%
+77%
Hosted strings
+100%
−8%
Translated
+26%
+28%
Contributors
+100%
| No matching activity found. |