Nothing to list here.
Summary
| Language code | fr_CH | |
|---|---|---|
| English name of the language | French (Switzerland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,455,622 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 75 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
10/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,676 | 66,051 | 427,100 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 21% | 1,450 | 31% | 20,795 | 30% | 131,786 |
| Translated | 22% | 1,494 | 31% | 20,841 | 31% | 134,438 |
| Needs editing | 1% | 37 | 1% | 1,248 | 1% | 8,031 |
| Read-only | 1% | 44 | 1% | 46 | 1% | 2,652 |
| Failing checks | 3% | 252 | 4% | 3,118 | 4% | 19,321 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 5,145 | 66% | 43,962 | 66% | 284,631 |
Quick numbers
and previous 30 days
Trends of last 30 days
+18%
Hosted words
+100%
+15%
Hosted strings
+100%
+8%
Translated
+12%
+28%
Contributors
+100%
| No matching activity found. |