Nothing to list here.
Overview
| Language code | fr_CH | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 1,764,837 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 132 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
17 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,996 | 79,622 | 590,656 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 2,485 | 39% | 31,510 | 39% | 230,429 |
| Translated | 32% | 2,613 | 39% | 31,669 | 39% | 234,230 |
| Needs editing | 3% | 260 | 5% | 4,063 | 5% | 31,184 |
| Read-only | 1% | 128 | 1% | 159 | 1% | 3,801 |
| Failing checks | 3% | 268 | 3% | 2,621 | 3% | 19,030 |
| Strings with suggestions | 1% | 2 | 1% | 7 | 1% | 43 |
| Untranslated strings | 64% | 5,123 | 55% | 43,890 | 55% | 325,242 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+34%
−50%
Contributors
+100%
| No matching activity found. |