Nothing to list here.
Summary
| Language code | fr_BE | |
|---|---|---|
| Aliased language codes | frb | |
| English name of the language | French (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 4,551,488 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 50 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
08/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,316 | 44,359 | 284,949 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 138 | 4% | 2,162 | 4% | 13,656 |
| Translated | 3% | 148 | 4% | 2,172 | 5% | 15,714 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 10 | 1% | 10 | 1% | 2,058 |
| Failing checks | 1% | 20 | 1% | 331 | 1% | 2,119 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 4,168 | 95% | 42,187 | 94% | 269,235 |
Quick numbers
and previous 30 days
Trends of last 30 days
+33%
Hosted words
+100%
+25%
Hosted strings
+100%
+1%
Translated
+1%
—
Contributors
+100%
| No matching activity found. |