Nothing to list here.
Summary
| Language code | fr_BE | |
|---|---|---|
| Aliased language codes | frb | |
| English name of the language | French (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 4,551,488 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 68 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
10/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,161 | 54,551 | 351,142 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 294 | 8% | 4,877 | 8% | 31,145 |
| Translated | 6% | 336 | 9% | 4,921 | 9% | 33,778 |
| Needs editing | 1% | 1 | 1% | 57 | 1% | 355 |
| Read-only | 1% | 42 | 1% | 44 | 1% | 2,633 |
| Failing checks | 1% | 66 | 1% | 628 | 1% | 3,765 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 93% | 4,824 | 90% | 49,573 | 90% | 317,009 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+18%
Hosted strings
+100%
+1%
Translated
+3%
+40%
Contributors
+100%
| No matching activity found. |