Nothing to list here.
Summary
| Language code | fr_BE | |
|---|---|---|
| Aliased language codes | frb | |
| English name of the language | French (Belgium) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 4,551,488 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 24 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
07/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,650 | 33,748 | 214,914 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 53 | 1% | 562 | 1% | 3,526 |
| Translated | 1% | 63 | 1% | 572 | 2% | 5,584 |
| Needs editing | 1% | 2 | 1% | 120 | 1% | 746 |
| Read-only | 1% | 10 | 1% | 10 | 1% | 2,058 |
| Failing checks | 1% | 10 | 1% | 189 | 1% | 1,180 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 3,585 | 97% | 33,056 | 97% | 208,584 |
Quick numbers
and previous 30 days
Trends of last 30 days
−18%
Hosted words
+100%
−28%
Hosted strings
+100%
−2%
Translated
+4%
−66%
Contributors
+100%
| No matching activity found. |