Nothing to list here.
Summary
| Language code | en_PL | |
|---|---|---|
| English name of the language | English (Poland) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 71 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,229 | 55,576 | 353,226 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 227 | 4% | 2,362 | 3% | 14,142 |
| Translated | 4% | 259 | 4% | 2,394 | 4% | 14,572 |
| Needs editing | 1% | 2 | 1% | 116 | 1% | 670 |
| Read-only | 1% | 32 | 1% | 32 | 1% | 430 |
| Failing checks | 1% | 73 | 1% | 735 | 1% | 4,159 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 4,968 | 95% | 53,066 | 95% | 337,984 |
Quick numbers
and previous 30 days
Trends of last 30 days
+73%
Hosted words
+100%
+75%
Hosted strings
+100%
−6%
Translated
+11%
−25%
Contributors
+100%
| No matching activity found. |