Nothing to list here.
Overview
| Language code | en_PL | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 124 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
16 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,835 | 71,293 | 529,089 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 425 | 5% | 4,079 | 5% | 28,434 |
| Translated | 7% | 536 | 5% | 4,222 | 5% | 30,257 |
| Needs editing | 3% | 251 | 4% | 3,192 | 4% | 24,067 |
| Read-only | 1% | 111 | 1% | 143 | 1% | 1,823 |
| Failing checks | 3% | 212 | 2% | 1,759 | 2% | 12,553 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 6,048 | 89% | 63,879 | 89% | 474,765 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+8%
−25%
Contributors
+100%
| No matching activity found. |