Nothing to list here.
Summary
| Language code | en_NL | |
|---|---|---|
| English name of the language | English (Netherlands) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 66 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
10/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,108 | 54,034 | 345,618 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 250 | 6% | 3,737 | 6% | 23,777 |
| Translated | 5% | 282 | 6% | 3,771 | 7% | 24,199 |
| Needs editing | 1% | 1 | 1% | 57 | 1% | 355 |
| Read-only | 1% | 32 | 1% | 34 | 1% | 422 |
| Failing checks | 1% | 53 | 1% | 602 | 1% | 3,601 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 4,825 | 92% | 50,206 | 92% | 321,064 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+18%
Hosted strings
+100%
+1%
Translated
+2%
—
Contributors
+100%
| No matching activity found. |