Nothing to list here.
Overview
| Language code | en_NL | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
19 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,563 | 68,407 | 508,247 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 307 | 3% | 2,298 | 3% | 17,047 |
| Translated | 6% | 413 | 3% | 2,437 | 3% | 18,829 |
| Needs editing | 3% | 221 | 4% | 2,886 | 4% | 22,257 |
| Read-only | 1% | 106 | 1% | 139 | 1% | 1,782 |
| Failing checks | 2% | 186 | 2% | 1,591 | 2% | 11,397 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 5,929 | 92% | 63,084 | 91% | 467,161 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+6%
−25%
Contributors
+100%
| No matching activity found. |