Nothing to list here.
Summary
| Language code | en_CZ | |
|---|---|---|
| English name of the language | English (Czech) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 69 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,090 | 47,443 | 303,534 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 191 | 3% | 1,667 | 3% | 9,855 |
| Translated | 7% | 225 | 3% | 1,701 | 3% | 10,322 |
| Needs editing | 1% | 4 | 1% | 116 | 1% | 670 |
| Read-only | 1% | 34 | 1% | 34 | 1% | 467 |
| Failing checks | 3% | 114 | 1% | 708 | 1% | 3,660 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 2,861 | 96% | 45,626 | 96% | 292,542 |
Quick numbers
and previous 30 days
Trends of last 30 days
+69%
Hosted words
+100%
+59%
Hosted strings
+100%
−3%
Translated
+10%
−66%
Contributors
+100%
| No matching activity found. |