Nothing to list here.
Overview
| Language code | en_CZ | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 120 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
19 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,695 | 63,042 | 469,310 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 348 | 4% | 2,945 | 4% | 21,015 |
| Translated | 9% | 457 | 4% | 3,078 | 4% | 22,745 |
| Needs editing | 5% | 254 | 5% | 3,319 | 5% | 25,182 |
| Read-only | 2% | 109 | 1% | 133 | 1% | 1,730 |
| Failing checks | 4% | 195 | 2% | 1,520 | 2% | 10,771 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 84% | 3,984 | 89% | 56,645 | 89% | 421,383 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+10%
−25%
Contributors
+100%
| No matching activity found. |