Nothing to list here.
Summary
| Language code | de_AT | |
|---|---|---|
| English name of the language | German (Austria) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,698,940 | |
| Plural: Default plural 63 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
08/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,452 | 58,979 | 381,132 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 506 | 22% | 13,320 | 22% | 85,028 |
| Translated | 9% | 516 | 22% | 13,330 | 22% | 87,086 |
| Needs editing | 1% | 2 | 1% | 121 | 1% | 765 |
| Read-only | 1% | 10 | 1% | 10 | 1% | 2,058 |
| Failing checks | 1% | 77 | 3% | 2,233 | 3% | 14,341 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 4,934 | 77% | 45,528 | 76% | 293,281 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+36%
Hosted strings
+100%
+6%
Translated
+2%
+25%
Contributors
+100%
| No matching activity found. |