Nothing to list here.
Overview
| Language code | de_AT | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 8,593,666 | |
| Plural: Default plural 126 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
14 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,861 | 71,955 | 540,289 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 610 | 7% | 5,594 | 7% | 40,388 |
| Translated | 10% | 734 | 8% | 5,763 | 8% | 44,250 |
| Needs editing | 1% | 120 | 3% | 2,445 | 3% | 18,046 |
| Read-only | 1% | 124 | 1% | 169 | 1% | 3,862 |
| Failing checks | 2% | 163 | 2% | 1,453 | 1% | 10,125 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 87% | 6,007 | 88% | 63,747 | 88% | 477,993 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+10%
−16%
Contributors
+100%
| No matching activity found. |