Nothing to list here.
Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,663 | 17,263 | 122,234 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 3,326 | 78% | 13,540 | 78% | 96,238 |
| Translated | 91% | 3,336 | 78% | 13,550 | 80% | 98,461 |
| Needs editing | 6% | 221 | 5% | 1,004 | 5% | 6,692 |
| Read-only | 1% | 10 | 1% | 10 | 1% | 2,223 |
| Failing checks | 5% | 208 | 6% | 1,085 | 6% | 8,054 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 106 | 15% | 2,709 | 13% | 17,081 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+100%
+10%
Hosted strings
+100%
−2%
Translated
+93%
+25%
Contributors
+100%
| No matching activity found. |