Nothing to list here.
Summary
| Language code | cs_001 | |
|---|---|---|
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 89 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
05/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,301 | 73,916 | 471,308 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 6,114 | 98% | 73,001 | 98% | 465,447 |
| Translated | 97% | 6,153 | 98% | 73,040 | 98% | 465,970 |
| Needs editing | 1% | 20 | 1% | 371 | 1% | 2,206 |
| Read-only | 1% | 39 | 1% | 39 | 1% | 523 |
| Failing checks | 10% | 657 | 6% | 4,999 | 6% | 30,600 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 128 | 1% | 505 | 1% | 3,132 |
Quick numbers
and previous 30 days
Trends of last 30 days
+60%
Hosted words
+100%
+67%
Hosted strings
+100%
−1%
Translated
+98%
−25%
Contributors
+100%
| No matching activity found. |