Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 164 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
13 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,992 | 97,266 | 716,736 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 79% | 8,684 | 70% | 68,471 | 69% | 500,577 |
| Translated | 80% | 8,832 | 70% | 68,666 | 70% | 504,693 |
| Needs editing | 17% | 1,900 | 27% | 27,176 | 28% | 201,714 |
| Read-only | 1% | 148 | 1% | 195 | 1% | 4,116 |
| Failing checks | 6% | 762 | 6% | 6,355 | 6% | 45,680 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
| Untranslated strings | 2% | 260 | 1% | 1,424 | 1% | 10,329 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+2%
Hosted strings
+100%
+2%
Translated
+77%
−28%
Contributors
+100%
| No matching activity found. |