Nothing to list here.
Overview
| Language code | en_SE | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 121 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
18 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,714 | 70,161 | 522,188 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 25% | 1,741 | 14% | 10,130 | 14% | 73,830 |
| Translated | 27% | 1,850 | 14% | 10,257 | 14% | 75,541 |
| Needs editing | 3% | 262 | 4% | 3,238 | 4% | 24,538 |
| Read-only | 1% | 109 | 1% | 127 | 1% | 1,711 |
| Failing checks | 3% | 257 | 2% | 2,055 | 2% | 14,987 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 20 |
| Untranslated strings | 68% | 4,602 | 80% | 56,666 | 80% | 422,109 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+28%
−25%
Contributors
+100%
| No matching activity found. |