Nothing to list here.
Overview
| Language code | en_NO | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 119 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
18 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,665 | 70,116 | 521,571 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 600 | 8% | 5,740 | 8% | 41,480 |
| Translated | 10% | 711 | 8% | 5,883 | 8% | 43,303 |
| Needs editing | 3% | 256 | 4% | 3,278 | 4% | 24,680 |
| Read-only | 1% | 111 | 1% | 143 | 1% | 1,823 |
| Failing checks | 3% | 228 | 2% | 1,942 | 2% | 13,919 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 85% | 5,698 | 86% | 60,955 | 86% | 453,588 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+11%
−25%
Contributors
+100%
| No matching activity found. |