Nothing to list here.
Overview
| Language code | en_IT | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 118 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
18 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,525 | 68,169 | 506,381 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 5% | 330 | 4% | 3,129 | 4% | 23,286 |
| Translated | 6% | 435 | 4% | 3,267 | 4% | 25,047 |
| Needs editing | 2% | 184 | 3% | 2,577 | 3% | 19,888 |
| Read-only | 1% | 105 | 1% | 138 | 1% | 1,761 |
| Failing checks | 2% | 188 | 2% | 1,619 | 2% | 11,547 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 5,906 | 91% | 62,325 | 91% | 461,446 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+6%
−25%
Contributors
+100%
| No matching activity found. |