Nothing to list here.
Overview
| Language code | en_FR | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 120 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
16 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,594 | 68,836 | 511,455 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 298 | 3% | 2,750 | 4% | 20,372 |
| Translated | 6% | 405 | 4% | 2,890 | 4% | 22,163 |
| Needs editing | 3% | 206 | 3% | 2,736 | 4% | 20,987 |
| Read-only | 1% | 107 | 1% | 140 | 1% | 1,791 |
| Failing checks | 3% | 210 | 2% | 1,794 | 2% | 13,099 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 5,983 | 91% | 63,210 | 91% | 468,305 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+6%
−25%
Contributors
+100%
| No matching activity found. |