Nothing to list here.
Overview
| Language code | en_DK | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 122 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
20 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,764 | 70,545 | 525,006 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 11% | 742 | 9% | 6,946 | 9% | 51,106 |
| Translated | 12% | 854 | 10% | 7,090 | 10% | 52,937 |
| Needs editing | 3% | 231 | 4% | 2,854 | 4% | 21,147 |
| Read-only | 1% | 112 | 1% | 144 | 1% | 1,831 |
| Failing checks | 4% | 273 | 3% | 2,140 | 2% | 15,553 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 83% | 5,679 | 85% | 60,601 | 85% | 450,922 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+13%
−25%
Contributors
+100%
| No matching activity found. |