Nothing to list here.
Overview
| Language code | en_DE | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,230 | 10,720 | 80,571 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 6 | 1% | 37 | 1% | 300 |
| Translated | 1% | 12 | 1% | 63 | 1% | 557 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 18 |
| Read-only | 1% | 6 | 1% | 26 | 1% | 257 |
| Failing checks | 1% | 1 | 1% | 3 | 1% | 20 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 2,217 | 99% | 10,655 | 99% | 79,996 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
| No matching activity found. |