Nothing to list here.
Overview
| Language code | en_BE | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 117 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
18 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,449 | 67,412 | 502,487 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 4% | 298 | 4% | 2,878 | 4% | 21,373 |
| Translated | 6% | 403 | 4% | 3,016 | 4% | 23,135 |
| Needs editing | 3% | 207 | 4% | 2,738 | 4% | 21,005 |
| Read-only | 1% | 105 | 1% | 138 | 1% | 1,762 |
| Failing checks | 3% | 216 | 2% | 1,869 | 2% | 13,810 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 90% | 5,839 | 91% | 61,658 | 91% | 458,347 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+6%
−25%
Contributors
+100%
| No matching activity found. |