Nothing to list here.
Overview
| Language code | de_IT | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 403 | 3,130 | 21,843 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 67 | 17% | 546 | 18% | 4,125 |
| Translated | 18% | 75 | 18% | 581 | 20% | 4,415 |
| Needs editing | 2% | 12 | 15% | 471 | 15% | 3,332 |
| Read-only | 1% | 8 | 1% | 35 | 1% | 290 |
| Failing checks | 2% | 9 | 5% | 180 | 5% | 1,299 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 316 | 66% | 2,078 | 64% | 14,096 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+19%
−100%
Contributors
+100%
| No matching activity found. |